Odroid N2 HDD Speedtest

5GHz wifi (AC) I have often seen shortened to 5G., for example…

Congrats on the 100MB/sec wifi. Combining antennae?

May I ask what router you have and which wifi adaptor you have plugged into the N2 to get 100MByte/sec transfers?

Ok then this time without shortening so as not to confuse you…

5GHz Wifi (AC) offers 867MBit per second per antenna. By your reckoning this means that it can transmit 867MBit/Sec of data.

I get around 25MByte/sec over AC per antenna and I don’t think it goes much higher than that. Does this mean that when it comes to Wireless AC there are 34.68 bits in a byte? It surely does by your system.

You should let everyone on the planet know about your technological revelation.

EDIT - Sod it I can’t be bothered with this any more. Here you go…

Captur2 Capture

Not 10, not 11, not 34.68

There are 8 bits in a byte.

I win.

Guys, let’s calm down and stay on topic.
The OP asked about HDD speeds, which are usually measured in MB/s.

2 Likes

Sorry didn’t mean to mislead you, that’s with a regular PC. My N2 is not running wifi and is hardlined on the ethernet. I’ve not benchmarked network speed with the N2, only the notebook computers.

The PCs have Qualcomm Atheros QCA61x4A wireless adapters and the router is a TP-Link C2300. First time I checked the wifi with this new equipment I was pleasantly surprised at how well it performs, but again that’s under ideal conditions.

1 Like

Be careful with those plug in wifi dongles, some are not fully supported in Linux. I have one which forgets its configuration every time you boot up and needs a fresh logging to my router.

Shoog

1 Like

I just tried mine, connecting my USB 3.0 external HDD and did file transfer test over SMB to hard wired PC (gigabit) and I also only getting 25MB/sec.

So if I use eMMC I’ll get an increase to 80MB/sec?

The same USB HDD connected directly to the PC and I am getting 80-100MB/sec transfer rate (copy paste in windows explorer)

I’m using NFS and emmc and haven’t been able to get over 20MB/s with ethernet copying a backup.tar file to PC.

Is it possible that there is some other traffic on your network causing such slow speeds?
Also, have you tried different cables/router?

I’m getting 80-100MB/s on both MicroSD and eMMC over gigabit compared to around 150MB/s when hardwired to PC but only when nothing else is active on my network and when nothing else is reading or writing to that particular drive (that causes drops to around 20).

Yeah I don’t get it either I changed all the cables, router and switches too before that I was getting 18MB/s, I read some where on this forum that updating petitboot fix similar issue, I would like to get this solved some how.
Copying files to the same PC from the rest of the network I get full gigabit so it must be the N2.

The Petitboot won’t fix the problem but it could be a sort of reference. If you have an issue to transfer file between ODROID-N2 and PC, I recommend to check the network with iperf3 and storage with dd individually first, these tools are in the Petitboot so you can run on ODROID-N2 without any OS dependencies.

For storage test:
$ dd if=/dev/zero of=test.tmp oflag=direct bs=1M count=1024
$ dd if=test.tmp of=/dev/null iflag=direct bs=1M

For network test:
https://forum.odroid.com/viewtopic.php?f=181&t=33935&p=255151&hilit=iperf3+udp+max#p255151

There is also a tip to improve the network performance which I’ve experienced. Since I am familiar with CE, not sure if this can work or not. But it’s would be nice to try with Ubuntu or Debian OS if you are doubting the network performance.
https://forum.odroid.com/viewtopic.php?f=177&t=34565&p=252466&hilit=Rmem_max#p252466

Thanks, where should I paste those commands?

You could run the command dd or iperf3 in any Linux based OS, they would have it. For the values for network buffer, you could add them to /etc/sysctl.conf. But these commands are the reference if you like to do the performance test since you must be concerning the performance problem due to the bottleneck somewhere.

dd on CE does not understand oflag/iflag param

I tried in the shell in petitboot, but that result in a error, ssh in Coreelec similar, so should I install linux on a sd card? Sorry but all this is nonsense to me.

Sorry, I don’t know what result you have. I suggest you to do the test of the network and storage individually and share the output, not testing NFS or FTP.

For iperf on CE you need to install the Network Tools addon from the repository and then reboot.

1 Like

Install Network Tools addon from repo to use iperf as TheCoolest mentioned and ssh into both your N2 and the other device (server) and run:

N2/CoreELEC: iperf -s
Server: iperf3 -c Local.IP.N2 -t 600 -i 15

The options -t 600 and -i 15 are just an example, you can see more of them here
https://software.es.net/iperf/invoking.html

1 Like

Thank you @CI6N0Z that helped a lot and everyone else.

Now this is my test on N2

Accepted connection from 10.0.1.10, port 42592
[ 5] local 10.0.1.10 port 5201 connected to 10.0.1.10 port 56176
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-1.00 sec 114 MBytes 957 Mbits/sec 0.022 ms 0/5465 (0%)
[ 5] 1.00-2.00 sec 119 MBytes 1.00 Gbits/sec 0.013 ms 0/5713 (0%)
[ 5] 2.00-3.00 sec 119 MBytes 1.00 Gbits/sec 0.019 ms 0/5712 (0%)
[ 5] 3.00-4.00 sec 119 MBytes 1000 Mbits/sec 0.018 ms 0/5709 (0%)
[ 5] 4.00-5.00 sec 119 MBytes 1.00 Gbits/sec 0.009 ms 0/5712 (0%)
[ 5] 5.00-6.00 sec 119 MBytes 1000 Mbits/sec 0.018 ms 0/5710 (0%)
[ 5] 6.00-7.00 sec 119 MBytes 1.00 Gbits/sec 0.013 ms 0/5713 (0%)
[ 5] 7.00-8.00 sec 119 MBytes 995 Mbits/sec 0.022 ms 25/5709 (0.44%)
[ 5] 8.00-9.00 sec 119 MBytes 1.00 Gbits/sec 0.016 ms 0/5712 (0%)
[ 5] 9.00-10.00 sec 119 MBytes 1.00 Gbits/sec 0.014 ms 0/5711 (0%)
[ 5] 10.00-11.00 sec 119 MBytes 1000 Mbits/sec 0.016 ms 0/5710 (0%)
[ 5] 11.00-12.00 sec 119 MBytes 1.00 Gbits/sec 0.010 ms 0/5712 (0%)
[ 5] 12.00-13.00 sec 119 MBytes 1000 Mbits/sec 0.011 ms 0/5710 (0%)
[ 5] 13.00-14.00 sec 119 MBytes 999 Mbits/sec 0.026 ms 0/5708 (0%)
[ 5] 14.00-15.00 sec 119 MBytes 1.00 Gbits/sec 0.017 ms 0/5711 (0%)
[ 5] 15.00-16.00 sec 119 MBytes 1.00 Gbits/sec 0.013 ms 0/5714 (0%)
[ 5] 16.00-17.00 sec 119 MBytes 1.00 Gbits/sec 0.018 ms 0/5711 (0%)
[ 5] 17.00-18.00 sec 119 MBytes 1000 Mbits/sec 0.024 ms 0/5710 (0%)
[ 5] 18.00-19.00 sec 119 MBytes 1.00 Gbits/sec 0.013 ms 0/5712 (0%)
[ 5] 19.00-20.00 sec 119 MBytes 1000 Mbits/sec 0.023 ms 0/5708 (0%)
[ 5] 20.00-21.00 sec 119 MBytes 1.00 Gbits/sec 0.018 ms 0/5714 (0%)
[ 5] 21.00-22.00 sec 119 MBytes 1000 Mbits/sec 0.013 ms 0/5711 (0%)
[ 5] 22.00-23.00 sec 119 MBytes 1000 Mbits/sec 0.006 ms 0/5709 (0%)
[ 5] 23.00-24.00 sec 119 MBytes 1.00 Gbits/sec 0.013 ms 0/5712 (0%)
[ 5] 24.00-25.00 sec 119 MBytes 1.00 Gbits/sec 0.011 ms 0/5711 (0%)
[ 5] 25.00-26.00 sec 119 MBytes 1.00 Gbits/sec 0.012 ms 0/5711 (0%)
[ 5] 26.00-27.00 sec 119 MBytes 1000 Mbits/sec 0.018 ms 0/5710 (0%)
[ 5] 27.00-28.00 sec 119 MBytes 1.00 Gbits/sec 0.012 ms 0/5712 (0%)
[ 5] 28.00-29.00 sec 119 MBytes 1000 Mbits/sec 0.017 ms 0/5710 (0%)
[ 5] 29.00-30.00 sec 119 MBytes 996 Mbits/sec 0.025 ms 20/5708 (0.35%)
[ 5] 30.00-31.00 sec 119 MBytes 1.00 Gbits/sec 0.017 ms 0/5713 (0%)
[ 5] 31.00-32.00 sec 119 MBytes 1.00 Gbits/sec 0.022 ms 0/5712 (0%)
[ 5] 32.00-33.00 sec 119 MBytes 1.00 Gbits/sec 0.024 ms 0/5711 (0%)
[ 5] 33.00-34.00 sec 119 MBytes 1.00 Gbits/sec 0.019 ms 0/5712 (0%)
[ 5] 34.00-35.00 sec 119 MBytes 1000 Mbits/sec 0.009 ms 0/5710 (0%)
[ 5] 35.00-36.00 sec 119 MBytes 1.00 Gbits/sec 0.015 ms 0/5711 (0%)
[ 5] 36.00-37.00 sec 119 MBytes 1.00 Gbits/sec 0.009 ms 0/5711 (0%)
[ 5] 37.00-38.00 sec 119 MBytes 1000 Mbits/sec 0.019 ms 0/5709 (0%)
[ 5] 38.00-39.00 sec 119 MBytes 996 Mbits/sec 0.027 ms 25/5711 (0.44%)
[ 5] 39.00-40.00 sec 119 MBytes 1.00 Gbits/sec 0.015 ms 0/5712 (0%)
[ 5] 40.00-41.00 sec 119 MBytes 1.00 Gbits/sec 0.016 ms 0/5712 (0%)
[ 5] 41.00-42.00 sec 119 MBytes 1000 Mbits/sec 0.014 ms 0/5710 (0%)
[ 5] 42.00-43.00 sec 119 MBytes 1.00 Gbits/sec 0.011 ms 0/5712 (0%)
[ 5] 43.00-44.00 sec 119 MBytes 1000 Mbits/sec 0.024 ms 0/5710 (0%)
[ 5] 44.00-45.00 sec 119 MBytes 1.00 Gbits/sec 0.017 ms 0/5711 (0%)
[ 5] 45.00-46.00 sec 119 MBytes 1.00 Gbits/sec 0.014 ms 0/5711 (0%)
[ 5] 46.00-47.00 sec 119 MBytes 1000 Mbits/sec 0.019 ms 0/5709 (0%)
[ 5] 47.00-48.00 sec 119 MBytes 1000 Mbits/sec 0.030 ms 0/5709 (0%)
[ 5] 48.00-49.00 sec 119 MBytes 999 Mbits/sec 0.017 ms 7/5714 (0.12%)
[ 5] 49.00-50.00 sec 119 MBytes 1.00 Gbits/sec 0.013 ms 0/5711 (0%)
[ 5] 50.00-51.00 sec 119 MBytes 1.00 Gbits/sec 0.013 ms 0/5711 (0%)
[ 5] 51.00-52.00 sec 119 MBytes 1.00 Gbits/sec 0.013 ms 0/5712 (0%)
[ 5] 52.00-53.00 sec 119 MBytes 999 Mbits/sec 0.025 ms 0/5707 (0%)
[ 5] 53.00-54.00 sec 119 MBytes 1.00 Gbits/sec 0.016 ms 0/5713 (0%)
[ 5] 54.00-55.00 sec 119 MBytes 1.00 Gbits/sec 0.019 ms 0/5711 (0%)
[ 5] 55.00-56.00 sec 119 MBytes 1.00 Gbits/sec 0.019 ms 0/5712 (0%)
[ 5] 56.00-57.00 sec 119 MBytes 1.00 Gbits/sec 0.018 ms 0/5711 (0%)
[ 5] 57.00-58.00 sec 119 MBytes 1.00 Gbits/sec 0.014 ms 0/5711 (0%)
[ 5] 58.00-59.00 sec 119 MBytes 1.00 Gbits/sec 0.015 ms 0/5711 (0%)
[ 5] 59.00-60.00 sec 119 MBytes 1000 Mbits/sec 0.011 ms 0/5710 (0%)
[ 5] 60.00-60.04 sec 5.01 MBytes 985 Mbits/sec 0.011 ms 0/240 (0%)


[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-60.04 sec 6.98 GBytes 999 Mbits/sec 0.011 ms 77/342650 (0.022%) receiver

On PC:

CoreELEC:~ # iperf3 -c 10.0.1.10 -p 5201 -u -b 1000m -i 10 -t 60
Connecting to host 10.0.1.10, port 5201
[ 5] local 10.0.1.10 port 56176 connected to 10.0.1.10 port 5201
[ ID] Interval Transfer Bitrate Total Datagrams
[ 5] 0.00-10.00 sec 1.16 GBytes 1000 Mbits/sec 57109
[ 5] 10.00-20.00 sec 1.16 GBytes 1000 Mbits/sec 57105
[ 5] 20.00-30.00 sec 1.16 GBytes 1.00 Gbits/sec 57110
[ 5] 30.00-40.00 sec 1.16 GBytes 1.00 Gbits/sec 57110
[ 5] 40.00-50.00 sec 1.16 GBytes 1000 Mbits/sec 57108
[ 5] 50.00-60.00 sec 1.16 GBytes 1000 Mbits/sec 57108


[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-60.00 sec 6.98 GBytes 1000 Mbits/sec 0.000 ms 0/342650 (0%) sender
[ 5] 0.00-60.04 sec 6.98 GBytes 999 Mbits/sec 0.011 ms 77/342650 (0.022%) receiver

iperf Done.

@Comma, what router do you have with such ideal values?