People have reported that under -ng the Kinhank G1 does DV, LAN and BT. I have different experiences. I tried the official builds for -ng and -ne and the latest nightly builds. The outcome is summarized in the following table:
Kernel | Build | DTB file | DoVi file | DV | LAN | Wifi | BT | IR |
---|---|---|---|---|---|---|---|---|
ng, generic | 21.1.1 stable | sc2_s905x4_4g.dtb: boot, sc2_s905x4_4g_1g.dtb: no boot, sc2_s905x4_ugoos_x4: no boot | /storage/dovi.ko | yes | 100Mbps | no | no | yes |
ng, generic | 21.1.1 nightly 20240904 | sc2_s905x4_kinhank_g1.dtb: no boot | ? | ? | ? | ? | ? | ? |
ne, generic | 21.1.1 stable | sc2_s905x4_kinhank_g1.dtb: boot | no | yes | no | yes | yes | yes |
ne, generic | 21.1.1 nightly 20240904 | sc2_s905x4_kinhank_g1.dtb: boot | no | yes | no | yes | yes | yes |
no, generic | 22.0 nightly | tbd | no | no | ? | ? | ? | ? |
I am beginning to suspect that there are different hardware versions of the Kinhank G1. Has someone another explanation why my outcome is different than other reports?